;Crayola Crayons on Paper d50 Lab, scanned September 27, 2005 Mike Russell
;	This file is available as a free download at www.curvemeister.com
;
;The crayons were applied to 24 pound paper four times, with heat
;applied to melt the wax between applications.  The result is slightly
;darker and more saturated than the Crayola 1 pins.
;
Apricot	Lab(85.870,17.790,29.160)	pin hue and saturation	;
Black	Lab(24.170,1.400,-2.970)	pin hue and saturation	;
Blue	Lab(46.360,-1.170,-60.680)	pin hue and saturation	;
Blue Green	Lab(59.650,-23.780,-25.570)	pin hue and saturation	;
Blue Violet	Lab(34.230,29.480,-49.540)	pin hue and saturation	;
Brown	Lab(42.590,20.890,13.340)	pin hue and saturation	;
Carnation	Lab(70.250,52.010,-15.930)	pin hue and saturation	;
Cerulean	Lab(50.980,-17.800,-54.030)	pin hue and saturation	;
Dandelion	Lab(85.140,8.270,68.850)	pin hue and saturation	;
Gray	Lab(49.740,0.720,-5.830)	pin hue and saturation	;
Green	Lab(52.190,-56.110,21.830)	pin hue and saturation	;
Green Yellow	Lab(88.900,-14.000,66.750)	pin hue and saturation	;
Indigo	Lab(29.440,25.420,-54.060)	pin hue and saturation	;
Orange	Lab(71.220,49.090,67.690)	pin hue and saturation	;
Red	Lab(52.560,59.780,28.340)	pin hue and saturation	;
Red Orange	Lab(65.400,59.120,56.400)	pin hue and saturation	;
Red Violet	Lab(45.600,58.990,-16.370)	pin hue and saturation	;
Scarlet	Lab(53.560,65.020,49.670)	pin hue and saturation	;
Violet	Lab(43.370,33.460,-38.810)	pin hue and saturation	;
Violet Red	Lab(56.330,61.570,-6.240)	pin hue and saturation	;
White	Lab(95.250,1.480,-3.030)	pin hue and saturation	;
Yellow Green	Lab(77.130,-38.050,56.640)	pin hue and saturation	;
Yellow Orange	Lab(75.180,40.580,76.660)	pin hue and saturation	;
Yellow	Lab(90.770,-6.230,85.640)	pin hue and saturation	;
